ERAF Contributions 2018-19
CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 2018 – 2019
| DIST | DESCRIPTION | AMOUNT | 
| 001C | COUNTY OUTSIDE CITIES W/ OC FIRE AUTH | 535,722,135.23 | 
| 001D | COUNTY INSIDE CITIES W/ OC FIRE AUTH | 0.00 | 
| 001E | COUNTY INSIDE CITIES W/O OC FIRE AUTH | -48.18 | 
| 002A | ORANGE COUNTY PUBLIC LIBRARY | 65,358,645.39 | 
| 051A | ANAHEIM CITY | 10,042,647.78 | 
| 052B | BREA CITY | 2,267,724.75 | 
| 053B | FULLERTON CITY | 6,623,216.10 | 
| 054A | HUNTINGTON BEACH CITY | 15,818,333.37 | 
| 055B | LAGUNA BEACH CITY | 6,002,972.90 | 
| 055F | LAGUNA BEACH CITY-1979 ANNEX | -.14 | 
| 056A | LA HABRA CITY | 2,225,626.69 | 
| 057A | NEWPORT BEACH CITY | 12,910,601.96 | 
| 058B | ORANGE CITY | 6,030,514.04 | 
| 059A | PLACENTIA CITY | 2,510,786.52 | 
| 060B | SAN CLEMENTE CITY | 5,087,428.05 | 
| 061B | SANTA ANA CITY | 110,938,071.58 | 
| 062B | SEAL BEACH CITY | 2,119,667.22 | 
| 063B | TUSTIN CITY | 2,695,893.84 | 
| 064A | BUENA PARK CITY | 1,950,232.61 | 
| 065B | COSTA MESA CITY | 67,060,836.18 | 
| 066A | LA PALMA CITY | 815,668.52 | 
| 067A | STANTON CITY | 369,165.40 | 
| 068A | GARDEN GROVE CITY | 4,664,730.11 | 
| 068C | GARDEN GROVE CITY ANX W/O PARAMEDICS TAX | 27,373.83 | 
| 069A | CYPRESS CITY | 1,802,233.20 | 
| 070A | WESTMINSTER CITY | 630,425.62 | 
| 071A | FOUNTAIN VALLEY CITY | 2,975,630.62 | 
| 072A | LOS ALAMITOS CITY | 667,649.43 | 
| 073A | SAN JUAN CAPISTRANO CITY | 2,051,730.74 | 
| 073B | SAN JUAN CAPISTRANO CITY-R/T 97.70 ANNEX | 120,985.43 | 
| 074A | VILLA PARK CITY | 471,310.87 | 
| 075A | YORBA LINDA CITY | 1,798,966.95 | 
| 76A | IRVINE CITY | 4,289,137.34 | 
| 077A | MISSION VIEJO CITY | 2,468,652.57 | 
| 078A | DANA POINT CITY | 6,021,799.58 | 
| 079A | LAGUNA NIGUEL CITY | 604,151.05 | 
| 080A | LAKE FOREST CITY | 255,859.37 | 
| 081A | LAGUNA HILLS CITY | 80,663.59 | 
| 084A | ALISO VIEJO CITY- | 897,143.26 | 
| 703A | ORANGE COUNTY CEMETERY DISTRICT | 3,063,333.70 | 
| 706A | ORANGE COUNTY FIRE AUTHORITY | -15,653,745.98 | 
| 708A | ORANGE COUNTY TRANSIT AUTHORITY | 10,107,018.83 | 
| 710A | ORANGE COUNTY FLOOD CONTROL DISTRICT | 43,882,345.14 | 
| 713A | ORG CO HARBORS,BEACHES & PARKS CSA 26 | 15,796,567.79 | 
| 716A | BUENA PARK LIBRARY DISTRICT | 1,016,752.59 | 
| 717A | PLACENTIA LIBRARY DISTRICT | 2,508,859.34 | 
| 721B | CYPRESS MUNI LIGHTING DIST #2 | 52,060.11 | 
| 744A | ORANGE COUNTY VECTOR CONTROL DISTRICT | 4,938,734.67 | 
| 748B | CYPRESS RECREATION & PARK DIST. | 1,161,481.69 | 
| 750A | SILVERADO-MODJESKA RECREATION & PARK DIS | 25,558.03 | 
| 757B | COSTA MESA SANITARY DIST- | 196,578.66 | 
| 758A | SOUTH COAST WATER-DANA POINT SANI-ZN 3 | 1,240,303.68 | 
| 759B | GARDEN GROVE SUBSIDIARY SANITARY DIST | 1,596,602.39 | 
| 760A | MIDWAY CITY SANITARY DIST | 1,869,883.74 | 
| 766A | SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 | 1,773,274.49 | 
| 774A | CAPISTRANO BAY COMMUNITY SERVICE DIST | 657,406.12 | 
| 775A | EMERALD BAY COMMUNITY SERVICE DISTRICT | 2,235,168.56 | 
| 776A | SURFSIDE COLONY COMMUNITY SERVICE DIST | 90,839.25 | 
| 777A | THREE ARCH BAY COMMUNITY SERVICES DIST | 821,564.90 | 
| 780B | LAGUNA-NIGUEL COMMUNITY SERVICES DIST. | 3,112,240.25 | 
| 782B | NORTH TUSTIN LANDSCP & LTG ASSMT DIST | 124,380.17 | 
| 790A | COUNTY SERVICE AREA # 13-LA MIRADA | 819.42 | 
| 797A | COUNTY SERVICE AREA # 20-LA HABRA | 6,625.88 | 
| 798A | ROSSMOOR COMMUNITY SERVICES DISTRICT | 1,260,492.76 | 
| 799A | COUNTY SERVICE AREA # 22-E YORBA LINDA | 7,445.18 | 
| 800B | SOUTH COAST WATER-CAP BCH WATR ID2-ZN6 | 366,622.01 | 
| 803A | EAST ORANGE COUNTY WATER DISTRICT | 656,604.42 | 
| 805B | LAGUNA BEACH SUBSIDIARY CO WATER DIST | 2,377,829.98 | 
| 805C | LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN | 6,669.67 | 
| 806A | ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST | 68,816.58 | 
| 808B | TRABUCO CANYON WATER DIST | 1,466,570.24 | 
| 809A | SANTIAGO COUNTY WATER DISTRICT | 157,675.36 | 
| 810A | SOUTH COAST WATER-SCWD-ZN 1 WATER | 1,241,356.88 | 
| 812A | YORBA LINDA CO WATER DIST | 1,397,282.82 | 
| 914A | YORBA LINDA GREENBELT MAINT. DIST #1 | 4,136.56 | 
| 916A | ORANGE CO SANITATION DIST (OLD OCSD#2) | 217,498.94 | 
| 916E | ORANGE CO SANITATION DIST (OLD OCSD#3) | 3,688,100.26 | 
| 916F | ORANGE CO SANITATION DIST (OLD OCSD#5) | 2,393,239.40 | 
| 916G | ORANGE CO SANITATION DIST (OLD OCSD#6) | 1,055,500.80 | 
| 916H | ORANGE CO SANITATION DIST (OLD OCSD#7) | 527,432.44 | 
| 916J | ORANGE CO SANITATION DIST (OLD OCSD#11) | 2,006,160.31 | 
| 919A | ORANGE CO SANITATION DIST (OLD OCSD#5) | 0.00 | 
| 922A | ORANGE CO SANITATION DIST (OLD OCSD#7) | 2,084,889.49 | 
| 932A | SURFSIDE COLONY STORM WATER PROTECTION D | 247,912.46 | 
| 941A | IRVINE CITY-OCSLM DISTRICT #10 | 629,377.90 | 
| 955A | LAGUNA BEACH MUNI ST LIGHTING DIST #1 | 121,150.80 | 
| 958A | YORBA LINDA MUNI ST LTG MAINT DIST #1 | 65,652.18 | 
| 965A | COSTA MESA-VEHICLE PARKING DIST #1 | 27.88 | 
| 966A | COSTA MESA-VEHICLE PARKING DIST #2 | 22.80 | 
| 967A | GARDEN GROVE-VEHICLE PARKING DIST #2 | 97.05 | 
| 969A | NEWPORT BEACH AD#50-BALBOA ISLAND LTG DI | 7,531.53 | 
| 970A | SAN CLEMENTE ST LTG & LANDSCP DIST #1 | 108,569.31 | 
| 971A | WESTMINSTER MUNI HWY LIGHTING DIST. | 74,749.39 | 
| 980A | STANTON MUNI HWY LIGHTING DISTRICT | 26,554.64 | 
| 981A | EL TORO WATER DISTRICT | 608,860.30 | 
| 982B | IRVINE RANCH WATER DIST | 176,265.90 | 
| 982C | IRVINE RANCH WATER DIST IMP DIST #1 | 100,185.63 | 
| 982E | IRVINE RANCH WATER DIST IMP DIST #2 | 120,787.18 | 
| 982F | IRVINE RANCH WATER DIST IMP DIST #3 | 107,306.42 | 
| 982G | IRVINE RANCH WATER DIST IMP DIST 104 | 271,029.34 | 
| 982H | IRVINE RANCH WATER DIST IMP DIST 204 | 730,075.86 | 
| 982K | IRVINE RANCH WATER DIST IMP DIST 105 | 6.00 | 
| 982L | IRVINE RANCH WATER DIST IMP DIST 206 | 26,567.06 | 
| 982W | IRVINE RANCH WATER DIST IMP DIST 250 | 5.91 | 
| 983A | IRVINE RANCH WATER DIST-LOS ALISOS WATER | 1,920,557.13 | 
| 984B | MOULTON-NIGUEL WATER DIST | 5,757,336.73 | 
| 984C | MOULTON-NIGUEL WATER DIST-I D # 1 | 2,182,664.17 | 
| 984D | MOULTON-NIGUEL WATER DIST-I D # 2 | 37,524.17 | 
| 984E | MOULTON-NIGUEL WATER DIST-I D # 2A | 416,015.60 | 
| 984G | MOULTON-NIGUEL WATER DIST-I D # 3A | 1,019,227.26 | 
| 984H | MOULTON-NIGUEL WATER DIST-I D # 1A | 2,432,441.85 | 
| 984K | MOULTON-NIGUEL WATER DIST-I D # 4A | 2,387,786.86 | 
| 984L | MOULTON-NIGUEL WATER DIST-I D # 4A1 | 949,225.01 | 
| 984M | MOULTON-NIGUEL WATER DIST-I D # 4A2 | 526,780.49 | 
| 984N | MOULTON-NIGUEL WATER DIST-I D # 4A3 | 460,465.89 | 
| 984P | MOULTON-NIGUEL WATER DIST-I D # 4-3 | 171,759.88 | 
| 984R | MOULTON-NIGUEL WATER DIST-I D # 5A | 2,034,372.53 | 
| 984U | MOULTON-NIGUEL WATER DIST-I D # 8 | 58,511.99 | 
| 986B | SANTA MARGARITA WATER DISTRICT | 460,519.32 | 
| 986C | SANTA MARGARITA WATER IMP DIST #1 | 1,374.84 | 
| 986D | SANTA MARGARITA WATER IMP DIST #2 | 36,382.26 | 
| 987F | YORBA LINDA LANDSCAPE MAINT DIST #7 | 5,147.33 | 
| 987G | YORBA LINDA LANDSCAPE MAINT DIST #8 | 886.51 | 
| 987H | YORBA LINDA LANDSCAPE MAINT DIST #9 | 1,400.43 | 
| 995B | SUNSET BEACH SANITARY DISTRICT | 156,462.22 | 
| TOTAL | 852,427,118.93 | 
