REPORT:  TC03MF70                 CURRENT YEAR                        PAGE     1                                  
PROGRAM: TC03MB5           SELECTED SPECIAL LEVIES             DATE:  07/06/24    
                           STATUS AS OF:  07-06-24             TIME:  06:41:35    
 TAX YR   TXTYP/JURCDE     JURI DESC                 TAX TYPE DESC              
  2023        V0/001    COUNTY OF ORANGE          1915 AD BOND V0                                  
    APN            TOTAL LEVY   AMOUNT PAID BASIC PAID   AMOUNT UNPD BASIC UNPD 
_______________ _____________ _____________ __________ _____________ __________ 
477-252-01.00        5,643.07      5,643.07                                     
477-252-02.00        5,643.07      5,643.07                                     
477-252-03.00        5,643.07      5,643.07                                     
477-252-04.00        5,643.07      5,643.07                                     
477-252-05.00        5,643.07      5,643.07                                     
477-252-06.00        5,643.07      5,643.07                                     
477-252-07.00        5,643.07      5,643.07                                     
477-252-08.00        5,643.07      5,643.07                                     
477-252-09.00        5,643.07      5,643.07                                     
477-252-10.00        5,643.07      5,643.07                                     
477-252-11.00        5,643.07      5,643.07                                     
477-252-12.00        5,643.07      5,643.07                                     
477-252-13.00        5,643.07      5,643.07                                     
477-252-14.00        5,643.07      5,643.07                                     
477-252-15.00        5,643.07      5,643.07                                     
477-252-16.00        5,643.07      5,643.07                                     
477-252-17.00        5,643.07      5,643.07                                     
477-252-18.00        5,643.07      5,643.07                                     
477-253-01.00        5,643.07      5,643.07                                     
477-253-02.00        5,643.07      5,643.07                                     
477-253-03.00        5,643.07      5,643.07                                     
477-253-04.00        5,643.07      5,643.07                                     
477-253-05.00        5,643.07      5,643.07                                     
477-253-06.00        5,643.07      5,643.07                                     
477-253-07.00        5,643.07      5,643.07                                     
477-253-08.00        5,643.07      5,643.07                                     
477-253-09.00        5,643.07      5,643.07                                     
477-253-10.00        5,643.07      5,643.07                                     
477-253-11.00        5,643.07      5,643.07                                     
477-253-12.00        5,643.07      5,643.07                                     
477-253-13.00        5,643.07      5,643.07                                     
477-253-14.00        5,643.07      5,643.07                                     
477-253-15.00        5,643.07      5,643.07                                     
477-253-16.00        5,643.07      5,643.07                                     
477-253-17.00        5,643.07      5,643.07                                     
477-253-18.00        5,643.07      5,643.07                                     
477-253-19.00        5,643.07      5,643.07                                     
477-253-20.00        5,643.07      5,643.07                                     
477-253-21.00        5,643.07      5,643.07                                     
477-253-22.00        5,643.07      2,821.54                 2,821.53            
477-253-23.00        5,643.07      5,643.07                                     
477-253-24.00        5,643.07      5,643.07                                     
477-253-25.00        5,643.07      5,643.07                                     
477-253-26.00        5,643.07      5,643.07                                     
477-253-27.00        5,643.07      5,643.07                                     
477-253-28.00        5,643.07      5,643.07                                     
489-101-01.00        3,884.25      3,884.25                                     
489-101-02.00        3,884.25      3,884.25                                     
489-101-03.00        3,884.25      3,884.25                                     
489-101-04.00        3,884.25      3,884.25                                     
489-101-05.00        3,884.25      3,884.25                                     
489-101-06.00        3,884.25      3,884.25                                     
489-101-07.00        3,884.25      3,884.25                                     
489-101-08.00        3,884.25      3,884.25                                     
489-101-09.00        3,884.25      3,884.25                                     
489-101-10.00        3,884.25      3,884.25                                     
489-101-11.00        3,884.25      3,884.25                                     
489-101-12.00        3,884.25      3,884.25                                     
489-101-13.00        3,884.25      3,884.25                                     
489-101-14.00        3,884.25      3,884.25                                     
489-101-16.00        3,884.25      3,884.25                                     
489-101-17.00        3,884.25      3,884.25                                     
489-101-18.00        3,884.25      3,884.25                                     
489-101-19.00        3,884.25      3,884.25                                     
489-101-20.00        3,884.25      3,884.25                                     
489-101-21.00        3,884.25      3,884.25                                     
489-101-22.00        3,884.25      3,884.25                                     
489-101-23.00        3,884.25      3,884.25                                     
489-101-24.00        3,884.25      3,884.25                                     
489-101-25.00        3,884.25      3,884.25                                     
489-101-26.00        3,884.25      3,884.25                                     
489-101-27.00        3,884.25      3,884.25                                     
489-101-28.00        3,884.25      3,884.25                                     
489-101-29.00        3,884.25      3,884.25                                     
489-101-45.00        3,884.25      3,884.25                                     
489-111-01.00        3,158.97      3,158.97                                     
489-111-02.00        3,158.97      3,158.97                                     
489-111-03.00        3,158.97      3,158.97                                     
489-111-04.00        3,158.97      3,158.97                                     
489-111-05.00        3,158.97      3,158.97                                     
489-111-06.00        3,158.97      3,158.97                                     
489-111-07.00        3,158.97      3,158.97                                     
489-111-08.00        3,158.97      3,158.97                                     
489-111-09.00        3,158.97      3,158.97                                     
489-111-10.00        3,158.97      3,158.97                                     
489-111-11.00        3,158.97      3,158.97                                     
489-111-12.00        3,158.97      3,158.97                                     
489-111-13.00        3,158.97      3,158.97                                     
489-111-14.00        3,158.97      3,158.97                                     
489-111-15.00        3,158.97      1,579.49                 1,579.48            
489-111-16.00        3,158.97      3,158.97                                     
489-111-17.00        3,158.97      3,158.97                                     
489-111-18.00        3,158.97      3,158.97                                     
489-111-19.00        3,158.97      3,158.97                                     
489-111-20.00        3,158.97      3,158.97                                     
489-111-21.00        3,158.97      3,158.97                                     
489-111-22.00        3,158.97      3,158.97                                     
489-111-23.00        3,158.97      3,158.97                                     
489-111-24.00        3,158.97                               3,158.97            
489-111-25.00        3,158.97      3,158.97                                     
489-111-26.00        3,158.97      3,158.97                                     
489-111-27.00        3,158.97      3,158.97                                     
489-111-28.00        3,158.97      3,158.97                                     



REPORT:  TC03MF70                 CURRENT YEAR                        PAGE     2                                  
PROGRAM: TC03MB5           SELECTED SPECIAL LEVIES             DATE:  07/06/24    
                           STATUS AS OF:  07-06-24             TIME:  06:41:35    
 TAX YR   TXTYP/JURCDE     JURI DESC                 TAX TYPE DESC              
  2023        V0/001    COUNTY OF ORANGE          1915 AD BOND V0                                  
    APN            TOTAL LEVY   AMOUNT PAID BASIC PAID   AMOUNT UNPD BASIC UNPD 
_______________ _____________ _____________ __________ _____________ __________ 
489-111-29.00        3,158.97      3,158.97                                     
489-111-30.00        3,158.97      3,158.97                                     
489-151-06.00        4,006.45      4,006.45                                     
489-151-07.00        4,006.45      4,006.45                                     
489-151-08.00        4,006.45      4,006.45                                     
489-151-09.00        4,006.45      4,006.45                                     
489-151-10.00        4,006.45      4,006.45                                     
489-151-11.00        4,006.45      4,006.45                                     
489-151-12.00        4,006.45      4,006.45                                     
489-151-13.00        4,006.45      4,006.45                                     
489-151-14.00        4,006.45      4,006.45                                     
489-151-15.00        4,006.45      4,006.45                                     
489-151-16.00        4,006.45      4,006.45                                     
489-151-17.00        4,006.45      4,006.45                                     
489-151-18.00        4,006.45      4,006.45                                     
489-151-19.00        4,006.45      4,006.45                                     
489-151-20.00        4,006.45      4,006.45                                     
489-151-21.00        4,006.45      4,006.45                                     
489-151-22.00        4,006.45      4,006.45                                     
489-151-23.00        4,006.45      4,006.45                                     
489-151-24.00        4,006.45      4,006.45                                     
489-151-25.00        4,006.45      4,006.45                                     
489-151-26.00        4,006.45      4,006.45                                     
489-151-27.00        4,006.45      4,006.45                                     
489-151-28.00        4,006.45      4,006.45                                     
489-151-29.00        4,006.45      4,006.45                                     
489-151-30.00        4,006.45      4,006.45                                     
489-151-31.00        4,006.45                               4,006.45            
489-151-32.00        4,006.45                               4,006.45            
489-181-01.00        4,218.11      4,218.11                                     
489-181-02.00        4,218.11      4,218.11                                     
489-181-03.00        4,218.11      4,218.11                                     
489-181-04.00        4,218.11      4,218.11                                     
489-181-05.00        4,218.11      4,218.11                                     
489-181-06.00        4,218.11      4,218.11                                     
489-181-07.00        4,218.11      4,218.11                                     
489-181-08.00        4,218.11      4,218.11                                     
489-181-09.00        4,218.11      4,218.11                                     
489-181-10.00        4,218.11      4,218.11                                     
489-181-11.00        4,218.11      4,218.11                                     
489-181-12.00        4,218.11      4,218.11                                     
489-181-13.00        4,218.11      4,218.11                                     
489-181-14.00        4,218.11      2,109.06                 2,109.05            
489-181-15.00        4,218.11      2,109.06                 2,109.05            
489-181-37.00        4,218.11      4,218.11                                     
489-181-40.00        4,218.11      4,218.11                                     
489-181-41.00        4,218.11      4,218.11                                     
489-181-42.00        4,218.11      4,218.11                                     
489-181-43.00        4,218.11      4,218.11                                     
489-181-44.00        4,218.11      4,218.11                                     
489-181-45.00        4,218.11      4,218.11                                     
489-181-46.00        4,218.11      4,218.11                                     
489-181-47.00        4,218.11      4,218.11                                     
489-181-48.00        4,218.11      4,218.11                                     
489-181-49.00        4,218.11      4,218.11                                     
489-181-68.00        8,165.27      8,165.27                                     
                                                                                
TAX TYPE TOTALS                                                                 
PARCEL COUNT:  TOTAL     159 PAID       152           UNPAID       7            
LEVY AMTS:         693,003.85    673,212.87       0.00     19,790.98       0.00 



REPORT:  TC03MF70                 CURRENT YEAR                        PAGE     3                                  
PROGRAM: TC03MB5           SELECTED SPECIAL LEVIES             DATE:  07/06/24    
                           STATUS AS OF:  07-06-24             TIME:  06:41:35    
 TAX YR   TXTYP/JURCDE     JURI DESC                 TAX TYPE DESC              
